Straight from the listing data
Market pulse
Listings last updated Jul 30, 2026, 2:00 AM
- Active listings
- 440
- Median list price
- $422,400
- Avg $ / sqft
- $269
- Under contract
- 86
Supply pace fills in as sales data accrues
A 12-month price trend appears here as the market history grows.
By area
| Area | Active | Median price | Avg $/sqft | Price range | Browse |
|---|---|---|---|---|---|
| Charleston | 26 | $500,950 | $356 | $204,900 – $1,875,000 | Browse |
| Mount Pleasant | 19 | $615,000 | $283 | $359,900 – $1,074,900 | Browse |
| Summerville | 14 | $377,400 | $196 | $294,900 – $610,000 | Browse |
| James Island | 13 | $374,900 | $283 | $232,500 – $649,900 | Browse |
| North Charleston | 14 | $337,400 | $208 | $159,900 – $454,900 | Browse |
Figures are computed live from current listing inventory and are informational only — not investment or pricing advice.

